Admin · Clients
EV sales tools · EVs
8 loaded · 4 qualifying (min 10 EVs) · 2 strong fit
| Prospect | Domain | Status | Signal | Tier | Recipient plan | |
|---|---|---|---|---|---|---|
›Northgate GMC | northgategmcdemo.com | Not started | 33EVs | Strong fit | not yet run | |
›Lakeshore Chevrolet | lakeshorechevydemo.com | Not started | 27EVs | Strong fit | not yet run | |
›Summit City Hyundai | summitcityhyundaidemo.com | Not started | 18EVs | Standard | not yet run | |
›Crown Cadillac | crowncadillacdemo.com | Not started | 12EVs | Standard | not yet run | |
›Riverside Kia | riversidekiademo.com | Not started | 9EVs | Skip | not yet run | |
›Pine Valley Toyota | pinevalleytoyotademo.com | Not started | 6EVs | Skip | not yet run | |
›Harbor Nissan | harbornissandemo.com | Not started | 2EVs | Skip | not yet run | |
›Metro Ford | metroforddemo.com | Not started | 1EVs | Skip | not yet run |
Showing 1–8 of 8
Enrichment ONcontact emails will be revealed (capped at 6) — paid.